MUSC Health is committed to ensuring that cost is not a barrier to receiving the care you need. Here you’ll find our custom search tool as well as coverage scales, policies, and application forms to guide you through the process and help you better understand your options for reducing medical expenses.
MUSC Health’s provides financial assistance coverage scales, showing how eligibility and discount levels are determined by household size and income based on federal poverty guidelines. Available in both English and Spanish, they help patients quickly estimate potential cost savings for care.
The tables below show financial assistance offered by MUSC Health for patients based on household income.
Last updated: 03/17/2026
|
2026 FAP SLIDING SCALES FAP Sliding Scale for Uninsured and Insured patients |
||||
| Percent Discount | 100% | 88% | 0% | |
| Household Size | Yearly Income | If Household Income is LESS than | If Household Income is between | If Household Income is or greater than |
| (200% of Poverty Level) | (201%-300% of Poverty Level) | (301% of Poverty Level) | ||
| 1 | $15,960 | $15,960 - $31,920 | $31,921 - $47,880 | $47,881 |
| 2 | $21,640 | $21,640 - $43,280 | $43,281 - $64,920 | $64,921 |
| 3 | $27,320 | $27,320 - $54,640 | $54,641 - $81,960 | $81,961 |
| 4 | $33,000 | $33,000 - $66,000 | $66,001 - $99,000 | $99,001 |
| 5 | $38,680 | $38,680 - $77,360 | $77,361 - $116,040 | $116,041 |
| 6 | $44,360 | $44,360 - $88,720 | $88,721 - $133,080 | $133,081 |
| 7 | $50,040 | $50,040 - $100,080 | $100,081 - $150,120 | $150,121 |
| 8 | $55,720 | $55,720 - $111,440 | $111,441 - $167,160 | $167,161 |
For each additional person, add $5,500.
As defined by Health and Human Services: National Poverty Guidelines.
http://www.hhs.gov/
Escalas de cobertura
Actualizado por última vez: 03/17/2026
|
ESCALA MÓVIL FAP 2026 Escala FAP para pacientes asegurados y no asegurados |
||||
| Número de personas en el hogar | Ingreso anual | Si el ingreso familiar es inferior a | Si el ingreso familiar está entre | Si el ingreso familiar es superior a |
| (200 % del Nivel de Pobreza) | (201 % - 300 % del Nivel de Pobreza) | (301 % del Nivel de Pobreza) | ||
| 1 | $15,960 | $15,960 - $31,920 | $31,921 - $47,880 | $47,881 |
| 2 | $21,640 | $21,640 - $43,280 | $43,281 - $64,920 | $64,921 |
| 3 | $27,320 | $27,320 - $54,640 | $54,641 - $81,960 | $81,961 |
| 4 | $33,000 | $33,000 - $66,000 | $66,001 - $99,000 | $99,001 |
| 5 | $38,680 | $38,680 - $77,360 | $77,361 - $116,040 | $116,041 |
| 6 | $44,360 | $44,360 - $88,720 | $88,721 - $133,080 | $133,081 |
| 7 | $50,040 | $50,040 - $100,080 | $100,081 - $150,120 | $150,121 |
| 8 | $55,720 | $55,720 - $111,440 | $111,441 - $167,160 | $167,161 |
Para cada integrante adicional, agregue $5,500
Tal como lo definen los Servicios Humanos y de Salud: Pautas Nacionales de Pobreza
http://www.hhs.gov/
If you are experiencing financial difficulties, you may qualify for a discount by submitting the Financial Assistance Form (PDF) for consideration. The formulario de asistencia financiera (PDF) is also available en Español.
To learn more about our financial assistance policies and the federal poverty guidelines you may reference our Plain Language Summary (PDF), (PDF en Español) or our Financial Assistance Policy (PDF), Política de Asistencia Financiera en Español (PDF).
To see if you qualify, visit our Coverage Scales webpage. Para ver si califica, visite nuestra página web de Cobertura.
List of Providers covered under the Financial Assistance Policy (Excel Document)
List of Providers not covered by the Financial Assistance Policy (Excel Document)
MUSC Health Billing and Collection Policy (PDF) | (PDF en Español)
Your completed signed application packet should be sent to the following address:
MUSC Health Single Billing Office
1 Poston Road, Suite 135
Charleston, SC 29407
Failure to provide the necessary documents will delay the processing of your application.
If you do not qualify for a discount, you may call our office to discuss payment arrangements. Customer Service representatives are available Monday through Friday, from 8 a.m. to 4:30 p.m. by calling 843-792-2311 or 800-598-0624.
If you do not qualify for a discount, you may call our office to discuss payment arrangements. Customer Service representatives are available Monday through Friday, from 8 a.m. to 4:30 p.m. by calling 843-792-2311 or 800-598-0624.