Financial Assistance Coverage Scales

The tables below show financial assistance offered by MUSC Health for insured and uninsured patients based on household income.

Coverage for Insured Patients

Household Size Yearly Income 100% Coverage if Household Income is Less Than 80% Coverage if Household Income is Between 60% Coverage if Household Income is Between 0% Coverage if Household Income is Greater Than or Equal To
1 $14,580 $14,580 $14,581 to $17,496 $17,497 to $20,412 $20,413
2 $19,720 $19,720 $19,721 to $23,664 $23,665 to $27,608 $27,609
3 $24,860 $24,860 $24,861 to $29,831 $29,832 to $34,804 $34,805
4 $30,000 $30,000 $30,001 to $36,000 $36,001 to $42,000 $42,001
5 $35,140 $35,140 $35,141 to $42,168 $42,169 to $49,196 $49,196
6 $40,280 $40,280 $40,281 to $48,336 $48,337 to $56,392 $56,393
7 $45,420 $45,420 $45,421 to $54,504 $54,505 to $63,588 $63,589
8 $50,560 $50,560 $50,561 to 60,672 $60,673 to $70,784 $70,785

For each additional person, add $4,720.
As defined by Health and Human Services: National Poverty Guidelines.

Coverage for Uninsured Patients

Household Size Yearly Income 100% Coverage if Household Income is Less Than 80% Coverage if Household Income is Between 60% Coverage if Household Income is Between 0% Coverage if Household Income is Greater Than or Equal To
1 $14,580 $14,581 to $29,160 $29,161 to $32,805 $32,806 to $36,450 $36,451
2 $19,720 $19,721 to $39,440 $39,441 to $44,370 $44,371 to $49,300 $49,301
3 $24,860 $24,861 to $49,722 $49,723 to $55,935 $55,936 to $62,150 $62,151
4 $30,000 $30,001 to $60,000 $60,001 to $67,500 $67,501 to $75,000 $75,001
5 $35,140 $35,141, to $70,282 $70,283 to $79,065 $79,066 to $87,850 $87,851
6 $40,280 $40,281 to $80,562 $80,563 to $90,630 $90,631 to $100,700 $100,701
7 $45,420 $45,421 to $90,842 $90,843 to $102,195 $102,196 to $113,550 $113,551
8 $50,560 $50,561 to $101,122 $101,123 to $113,760 $116,761 to $126,400 $126,401

For each additional person, add $4,720.
As defined by Health and Human Services: National Poverty Guidelines.