Skip to main content

Coverage Scales

Financial Assistance Coverage Scales

The tables below show financial assistance offered by MUSC Health for patients based on household income.

Last updated: 03/12/2025

 

FAP Sliding Scale 2025    Discount Percent
      100%  88%  0%
Household Size Yearly Income  If Household Income is Less than  If Household Income is between 

If Household Income is greater than 

     200% of Poverty Level  201% to 300% of Poverty Level  301% of Poverty Level
 1  $15,650  $15,650-$31,300  $31,301-$46,950  $46,951
 2  $21,150  $21,150- $42,300  $42,301-$63,450  $63,451
 3  $26,650  $26,650-$53,300  $53,301-$79,950  $79,951
 4  $32,150  $32,150-$64,300  $64,301-$96,450  $96,451
 5  $37,650  $37,650-$75,300  $75,301-$112,950  $112,951
 6  $43,150  $43,150-$86,300  $86,301-$129,450  $129,451
 7  $48,650  $48,650-$97,300  $97,301-$145,950  $145,951
 8  $54,150  $54,150-$108,300  $108,301-$162,450  $162,451

 

For each additional person, add $5,500.
As defined by Health and Human Services: National Poverty Guidelines.

Amelia
Virtual Assistant
Hello, I am Amelia. How can I help you today? If this is a medical emergency, please call 911 or report to your local emergency room.
toggle chat overlay